Company
ST Home | Memories | NVRAM | IBIS RLC Package Description Model Example

NVRAM
IBIS RLC Package Description Model Example

NVRAM IBIS Models Information

|**************************************************************
| IBIS file sample.ibs created by s2ibis2 version 1.1
| North Carolina State University Electronics Research Laboratory 1995
|**************************************************************
|
[IBIS ver] 2.1
[File name] sample.ibs
[File Rev] 0
[Date] February 20, 2002
[Source] ST models
[Copyright] ST Microelectronics Inc.
|
|**************************************************************
| Component sample [Package]
|**************************************************************
|
[Component] sample [Package]
[Manufacturer] ST Microelectronics
[Package]
| variable typ min max
R_pkg 55.0000m 45.0000m 65.0000m
L_pkg 6.7000nH 4.2000nH 9.2000nH
C_pkg 1.1000pF 0.6000pF 1.6000pF
|
[Pin] signal_name model_name R_pin L_pin C_pin
| data data dummy
| oeb oeb dummy
| ft ft dummy
| CE CE dummy
| CEb CEb dummy
| E2padE2pad dummy
| sqwo sqwo dummy
| pd pd dummy
1 rstin1# reset
2 rstin2# reset
3 RST# rst
4 NC NC
5 A18 address
6 A16 address
7 A14 address
8 A12 address
9 A7 address
10 A6 address
11 A5 address
12 A4 address
13 A3 address
14 A2 address
15 A1 address
16 A0 address
17 WDI address
18 G#CON oer
19 DQ0 dq
20 DQ1 dq
21 DQ2 dq
22 VSS GND
23 NC NC
24 DQ3 dq
25 DQ4 dq
26 DQ5 dq
27 DQ6 dq
28 DQ7 dq
29 E#CON ceo
30 E# ceo
31 A10 address
32 NC NC
33 W# address
34 G# oer
35 A11 address
36 A9 address
37 A8 address
38 A13 address
39 A15 address
40 A17 address
41 IRQ# irq
42 SQW sqw
43 VOUT NC
44 VCC POWER
|
[Package Model] T37_A
|
|**************************************************************
| Model address
|**************************************************************
|
[Model] address
Model_type Input
Enable Active-Low
Vinl = 0.8000V
Vinh = 2.2000V
C_comp 3.5400pF 3.4700pF 3.6500pF
|
|
[Temperature Range] 27.0000 70.0000 0.000
[Voltage Range] 3.3000V 3.0000V 3.6000V
[GND_clamp]
| voltage I(typ) I(min) I(max)
|
-3.3000 -2.6000A -2.6000A -2.6000A
-3.2000 -2.5000A -2.5000A -2.5000A
-3.1000 -2.4000A -2.4000A -2.4000A
-3.0000 -2.3000A -2.3000A -2.3000A
-2.9000 -2.2000A -2.2000A -2.2000A
-2.8000 -2.1000A -2.1000A -2.1000A
-2.7000 -2.0000A -2.0000A -2.0000A
-2.6000 -1.9000A -1.9000A -1.9000A
-2.5000 -1.8000A -1.8000A -1.8000A
-2.4000 -1.7000A -1.7000A -1.7000A
-2.3000 -1.6000A -1.6000A -1.6000A
-2.2000 -1.5000A -1.5000A -1.5000A
-2.1000 -1.4000A -1.4000A -1.4000A
-2.0000 -1.3000A -1.3000A -1.3000A
-1.9000 -1.2000A -1.2000A -1.2000A
-1.8000 -1.1000A -1.1000A -1.1000A
-1.7000 -1.0000A -1.0000A -1.0000A
-1.6000 -0.9000A -0.9000A -0.9000A
-1.5000 -0.8000A -0.8000A -0.8000A
-1.4000 -0.7000A -0.7000A -0.7000A
-1.3000 -0.6000A -0.6000A -0.6000A
-1.2000 -0.5000A -0.5000A -0.5000A
-1.1000 -0.4000A -0.4000A -0.4000A
-1.0000 -0.3000A -0.3000A -0.3000A
-0.9000 -0.2000A -0.2000A -0.2000A
-0.8000 -100.0000mA -100.0000mA -100.0000mA
-0.7000 -4.7361mA -0.1937mA -26.6140mA
-0.6000 -0.1194mA -7.3398uA -1.1235mA
-0.5000 -2.6476uA -0.3775uA -16.9710uA
-0.4000 -70.9500nA -34.2840nA -0.2565uA
-0.3000 -2.4030nA -4.3658nA -3.9463nA
-0.2000 -42.8900pA -0.1326nA -55.0210pA
-0.1000 2.3172nA 4.1006nA 3.8362nA
0.0000 4.6772nA 8.3337nA 7.7274nA
0.1000 7.0373nA 0.2800pA 0.2431pA
0.2000 9.3974nA -8.3332nA -7.7270nA
0.3000 0.7199pA 0.7515pA 0.7281pA
0.4000 -9.3959nA 8.3347nA 7.7284nA
0.5000 1.1975pA 1.2216pA 1.2131pA
0.6000 9.3983nA -8.3322nA -7.7260nA
0.7000 1.6752pA 1.6918pA 1.6982pA
0.8000 -9.3950nA 8.3356nA 7.7294nA
0.9000 2.1529pA 2.1623pA 2.1834pA
1.0000 9.3993nA -8.3313nA -7.7250nA
1.1000 2.6308pA 2.6330pA 2.6683pA
1.2000 -9.3940nA 8.3366nA 7.7303nA
1.3000 3.1084pA 3.1035pA 3.1535pA
1.4000 9.4003nA -8.3304nA -7.7240nA
1.5000 3.5865pA 3.5747pA 3.6386pA
1.6000 -9.3931nA 8.3375nA 7.7313nA
1.7000 4.0641pA 4.0459pA 4.1243pA
1.8000 9.4012nA -8.3294nA -7.7231nA
1.9000 4.5419pA 4.5164pA 4.6092pA
2.0000 -9.3921nA 8.3384nA 7.7323nA
2.1000 5.0200pA 4.9880pA 5.0946pA
2.2000 9.4022nA -8.3285nA -7.7221nA
2.3000 5.4978pA 5.4596pA 5.5795pA
2.4000 -9.3912nA 8.3394nA 7.7333nA
2.5000 5.9761pA 5.9317pA 6.0654pA
2.6000 9.4031nA -8.3275nA -7.7211nA
2.7000 6.4544pA 6.4038pA 6.5508pA
2.8000 -9.3902nA 8.3403nA 7.7342nA
2.9000 6.9327pA 6.8763pA 7.0361pA
3.0000 9.4041nA -8.3266nA -7.7202nA
3.1000 7.4110pA 7.3488pA 7.5224pA
3.2000 -9.3893nA 8.3413nA 7.7352nA
3.3000 7.8892pA 7.8213pA 8.0078pA
|
[POWER_clamp]
| voltage I(typ) I(min) I(max)
|
-3.3000 0.2682nA 0.2425nA 0.2963nA
-3.2000 0.2601nA 0.2351nA 0.2873nA
-3.1000 0.2520nA 0.2278nA 0.2783nA
-3.0000 0.2438nA 0.2204nA 0.2693nA
-2.9000 0.2357nA 0.2131nA 0.2604nA
-2.8000 0.2276nA 0.2057nA 0.2514nA
-2.7000 0.2194nA 0.1984nA 0.2424nA
-2.6000 0.2113nA 0.1910nA 0.2334nA
-2.5000 0.2032nA 0.1837nA 0.2245nA
-2.4000 0.1951nA 0.1764nA 0.2155nA
-2.3000 0.1869nA 0.1690nA 0.2065nA
-2.2000 0.1788nA 0.1617nA 0.1975nA
-2.1000 0.1707nA 0.1543nA 0.1885nA
-2.0000 0.1626nA 0.1470nA 0.1796nA
-1.9000 0.1544nA 0.1396nA 0.1706nA
-1.8000 0.1463nA 0.1323nA 0.1616nA
-1.7000 0.1382nA 0.1249nA 0.1526nA
-1.6000 0.1300nA 0.1176nA 0.1436nA
-1.5000 0.1219nA 0.1102nA 0.1347nA
-1.4000 0.1138nA 0.1029nA 0.1257nA
-1.3000 0.1057nA 95.5320pA 0.1167nA
-1.2000 97.5350pA 88.1840pA 0.1077nA
-1.1000 89.4080pA 80.8360pA 98.7600pA
-1.0000 81.2800pA 73.4880pA 89.7820pA
-0.9000 73.1520pA 66.1390pA 80.8050pA
-0.8000 65.0240pA 58.7900pA 71.8270pA
-0.7000 56.8970pA 51.4420pA 62.8490pA
-0.6000 48.7690pA 44.0930pA 53.8720pA
-0.5000 40.6410pA 36.7440pA 44.8940pA
-0.4000 32.5130pA 29.3950pA 35.9160pA
-0.3000 24.3840pA 22.0460pA 26.9370pA
-0.2000 16.2560pA 14.6980pA 17.9580pA
-0.1000 8.1282pA 7.3488pA 8.9790pA
0.0000 -0.000A -0.000A -0.000A
|
| End [Model] address
|
|**************************************************************
| Model dq
|**************************************************************
|
[Model] dq
Model_type I/O
Polarity Non-Inverting
Enable Active-Low
Vinl = 0.8000V
Vinh = 2.2000V
Vmeas = 1.5000V
Cref =1.000e-10F
Rref = 0.6450k
Vref = 1.7500V
C_comp 3.8000pF 3.7000pF 3.9500pF
|
|
[Temperature Range] 27.0000 70.0000 0.000
[Voltage Range] 3.3000V 3.0000V 3.6000V
[Pulldown]
| voltage I(typ) I(min) I(max)
|
-3.3000 0.000A 0.000A 0.000A
-3.1000 0.000A 0.000A 0.000A
-2.9000 0.000A 0.000A 0.000A
-2.7000 0.000A 0.000A 0.000A
-2.5000 0.000A 0.000A 0.000A
-2.3000 0.000A 0.000A 0.000A
-2.1000 0.000A 0.000A 0.000A
-1.9000 0.000A 0.000A 0.000A
-1.7000 0.000A 0.000A -0.4000mA
-1.5000 0.000A 0.000A -0.5900mA
-1.0000 0.000A 0.000A -1.3900mA
-0.9000 0.000A 0.000A -1.8800mA
-0.8000 0.000A 0.000A -2.8200mA
-0.7000 -8.4410mA -11.0856mA -5.4190mA
-0.6000 -13.6611mA -10.2431mA -13.2000mA
-0.5000 -12.0580mA -8.6166mA -15.0178mA
-0.4000 -9.7638mA -6.9392mA -12.2893mA
-0.3000 -7.3792mA -5.2352mA -9.3215mA
-0.2000 -4.9181mA -3.4662mA -6.2612mA
-0.1000 -2.4557mA -1.7144mA -3.1524mA
0.0000 -0.9601nA -3.8232nA -0.2099nA
0.1000 2.3771mA 1.6391mA 3.0811mA
0.2000 4.6084mA 3.1690mA 5.9807mA
0.3000 6.6954mA 4.5905mA 8.7023mA
0.4000 8.6400mA 5.9040mA 11.2490mA
0.5000 10.4440mA 7.1104mA 13.6250mA
0.6000 12.1100mA 8.2107mA 15.8320mA
0.7000 13.6390mA 9.2057mA 17.8760mA
0.8000 15.0340mA 10.0970mA 19.7600mA
0.9000 16.2980mA 10.8840mA 21.4860mA
1.0000 17.4310mA 11.5700mA 23.0600mA
1.1000 18.4370mA 12.1560mA 24.4830mA
1.2000 19.3180mA 12.6440mA 25.7610mA
1.3000 20.0770mA 13.0370mA 26.8960mA
1.4000 20.7160mA 13.3390mA 27.8910mA
1.5000 21.2390mA 13.5580mA 28.7510mA
1.6000 21.6530mA 13.7090mA 29.4800mA
1.7000 21.9650mA 13.8090mA 30.0820mA
1.8000 22.1890mA 13.8750mA 30.5650mA
1.9000 22.3430mA 13.9220mA 30.9360mA
2.0000 22.4490mA 13.9590mA 31.2100mA
2.1000 22.5260mA 13.9900mA 31.4060mA
2.2000 22.5850mA 14.0180mA 31.5460mA
2.3000 22.6350mA 14.0440mA 31.6490mA
2.4000 22.6790mA 14.0690mA 31.7300mA
2.5000 22.7200mA 14.0920mA 31.7990mA
2.6000 22.7590mA 14.1150mA 31.8610mA
2.7000 22.7960mA 14.1380mA 31.9190mA
2.8000 22.8320mA 14.1600mA 31.9730mA
2.9000 22.8670mA 14.1810mA 32.0260mA
3.0000 22.9020mA 14.2030mA 32.0770mA
3.1000 22.9360mA 14.2240mA 32.1270mA
3.2000 22.9700mA 14.2450mA 32.1770mA
3.3000 23.0030mA 14.2650mA 32.2250mA
3.4000 23.0360mA 14.2860mA 32.2730mA
3.5000 23.0680mA 14.3080mA 32.3210mA
3.6000 23.1010mA 14.3750mA 32.3680mA
3.7000 23.1330mA 15.6990mA 32.4140mA
3.8000 23.1770mA 100.0000mA 32.4610mA
3.9000 23.7670mA 0.2000A 32.5070mA
4.0000 38.5600mA 0.3000A 32.5540mA
4.1000 100.0000mA 0.4000A 32.6510mA
4.2000 0.2000A 0.5000A 35.7540mA
4.3000 0.3000A 0.6000A 74.4670mA
4.5000 0.5000A 0.8000A 0.2371A
4.7000 0.7000A 1.0000A 0.4221A
4.9000 0.9000A 1.2000A 0.6126A
5.1000 1.1000A 1.4000A 0.8058A
5.3000 1.3000A 1.6000A 1.0005A
5.5000 1.5000A 1.8000A 1.2000A
5.7000 1.7000A 2.0000A 1.4000A
5.9000 1.9000A 2.2000A 1.6000A
6.1000 2.1000A 2.4000A 1.8000A
6.6000 2.6000A 2.9000A 2.3000A
|
[Pullup]
| voltage I(typ) I(min) I(max)
|
-3.3000 0.000A 0.000A 0.000A
-3.1000 0.000A 0.000A 0.000A
-2.9000 0.000A 0.000A 0.000A
-2.7000 0.000A 0.000A 0.000A
-2.5000 0.000A 0.000A 0.000A
-2.3000 0.000A 0.000A 0.000A
-2.1000 0.000A 0.000A 0.000A
-1.9000 0.000A 0.000A 0.000A
-1.7000 0.000A 0.000A 0.000A
-1.5000 0.000A 0.000A 0.2500mA
-1.0000 0.000A 0.000A 0.5800mA
-0.9000 0.000A 0.000A 0.8000mA
-0.8000 0.000A 0.000A 1.2200mA
-0.7000 3.5230mA 4.7704mA 2.2660mA
-0.6000 5.7111mA 4.3530mA 5.5532mA
-0.5000 4.9917mA 3.6276mA 6.3396mA
-0.4000 4.0008mA 2.8950mA 5.1282mA
-0.3000 2.9918mA 2.1641mA 3.8384mA
-0.2000 1.9698mA 1.4192mA 2.5402mA
-0.1000 0.9724mA 0.6958mA 1.2608mA
0.0000 -9.2604nA -7.9377nA 0.7589nA
0.1000 -0.9379mA -0.6643mA -1.2256mA
0.2000 -1.8319mA -1.2931mA -2.3997mA
0.3000 -2.6826mA -1.8868mA -3.5234mA
0.4000 -3.4901mA -2.4454mA -4.5966mA
0.5000 -4.2545mA -2.9690mA -5.6196mA
0.6000 -4.9758mA -3.4574mA -6.5925mA
0.7000 -5.6541mA -3.9107mA -7.5156mA
0.8000 -6.2895mA -4.3290mA -8.3891mA
0.9000 -6.8821mA -4.7123mA -9.2131mA
1.0000 -7.4321mA -5.0607mA -9.9880mA
1.1000 -7.9396mA -5.3743mA -10.7140mA
1.2000 -8.4048mA -5.6533mA -11.3910mA
1.3000 -8.8278mA -5.8980mA -12.0200mA
1.4000 -9.2090mA -6.1087mA -12.6010mA
1.5000 -9.5487mA -6.2863mA -13.1340mA
1.6000 -9.8474mA -6.4322mA -13.6200mA
1.7000 -10.1060mA -6.5486mA -14.0580mA
1.8000 -10.3250mA -6.6395mA -14.4500mA
1.9000 -10.5070mA -6.7105mA -14.7970mA
2.0000 -10.6550mA -6.7676mA -15.0980mA
2.1000 -10.7740mA -6.8161mA -15.3570mA
2.2000 -10.8700mA -6.8597mA -15.5740mA
2.3000 -10.9520mA -6.9004mA -15.7550mA
2.4000 -11.0230mA -6.9394mA -15.9050mA
2.5000 -11.0880mA -6.9775mA -16.0300mA
2.6000 -11.1510mA -7.0149mA -16.1390mA
2.7000 -11.2110mA -7.0520mA -16.2380mA
2.8000 -11.2700mA -7.0888mA -16.3300mA
2.9000 -11.3280mA -7.1253mA -16.4180mA
3.0000 -11.3850mA -7.1618mA -16.5040mA
3.1000 -11.4430mA -7.1981mA -16.5880mA
3.2000 -11.5000mA -7.2344mA -16.6710mA
3.3000 -11.5570mA -7.2707mA -16.7540mA
3.4000 -11.6130mA -7.3073mA -16.8360mA
3.5000 -11.6700mA -7.3483mA -16.9180mA
3.6000 -11.7260mA -7.4658mA -17.0000mA
3.7000 -11.7840mA -9.4317mA -17.0810mA
3.8000 -11.8640mA -100.0000mA -17.1630mA
3.9000 -12.9230mA -0.2000A -17.2440mA
4.0000 -33.6640mA -0.3000A -17.3270mA
4.1000 -100.0000mA -0.4000A -17.5210mA
4.2000 -0.2000A -0.5000A -23.5570mA
4.3000 -0.3000A -0.6000A -71.9480mA
4.5000 -0.5000A -0.8000A -0.2390A
4.7000 -0.7000A -1.0000A -0.4246A
4.9000 -0.9000A -1.2000A -0.6155A
5.1000 -1.1000A -1.4000A -0.8089A
5.3000 -1.3000A -1.6000A -1.0037A
5.5000 -1.5000A -1.8000A -1.2000A
5.7000 -1.7000A -2.0000A -1.4000A
5.9000 -1.9000A -2.2000A -1.6000A
6.1000 -2.1000A -2.4000A -1.8000A
6.6000 -2.6000A -2.9000A -2.3000A
|
[GND_clamp]
| voltage I(typ) I(min) I(max)
|
-3.3000 -2.6000A -2.6000A -2.6000A
-3.2000 -2.5000A -2.5000A -2.5000A
-3.1000 -2.4000A -2.4000A -2.4000A
-3.0000 -2.3000A -2.3000A -2.3000A
-2.9000 -2.2000A -2.2000A -2.2000A
-2.8000 -2.1000A -2.1000A -2.1000A
-2.7000 -2.0000A -2.0000A -2.0000A
-2.6000 -1.9000A -1.9000A -1.9000A
-2.5000 -1.8000A -1.8000A -1.8000A
-2.4000 -1.7000A -1.7000A -1.7000A
-2.3000 -1.6000A -1.6000A -1.6000A
-2.2000 -1.5000A -1.5000A -1.5000A
-2.1000 -1.4000A -1.4000A -1.4000A
-2.0000 -1.3000A -1.3000A -1.3000A
-1.9000 -1.2000A -1.2000A -1.2000A
-1.8000 -1.1000A -1.1000A -1.1012A
-1.7000 -1.0000A -1.0000A -1.0034A
-1.6000 -0.9000A -0.9000A -0.9057A
-1.5000 -0.8000A -0.8000A -0.8084A
-1.4000 -0.7000A -0.7000A -0.7114A
-1.3000 -0.6000A -0.6000A -0.6148A
-1.2000 -0.5000A -0.5000A -0.5189A
-1.1000 -0.4000A -0.4000A -0.4236A
-1.0000 -0.3000A -0.3000A -0.3296A
-0.9000 -0.2000A -0.2000A -0.2373A
-0.8000 -100.0000mA -100.0000mA -0.1484A
-0.7000 -27.5150mA -2.5434mA -67.0220mA
-0.6000 -1.5869mA -0.1089mA -10.5490mA
-0.5000 -37.9610uA -6.5435uA -0.2362mA
-0.4000 -1.1206uA -0.6969uA -3.6548uA
-0.3000 -42.3090nA -94.8110nA -57.7590nA
-0.2000 -0.7780nA -2.8939nA -0.8579nA
-0.1000 -73.0920pA -0.1091nA -79.0680pA
0.0000 0.6318nA 2.6757nA 0.6998nA
0.1000 1.3367nA 5.4605nA 1.4787nA
0.2000 2.0416nA 8.2454nA 2.2575nA
0.3000 2.7465nA -39.1060pA 3.0364nA
0.4000 3.4515nA -8.3236nA 3.8153nA
0.5000 4.1564nA -31.7050pA 4.5941nA
0.6000 4.8613nA 8.2602nA 5.3730nA
0.7000 5.5662nA -24.3010pA 6.1519nA
0.8000 6.2711nA -8.3088nA 6.9307nA
0.9000 6.9760nA -16.8950pA 7.7096nA
1.0000 7.6809nA 8.2750nA 8.4885nA
1.1000 8.3858nA -9.4880pA 9.2673nA
1.2000 9.0907nA -8.2939nA -18.2820pA
1.3000 9.7956nA -2.0783pA -9.3039nA
1.4000 -4.8370pA 8.2898nA -10.4720pA
1.5000 -9.8053nA 5.3331pA 9.2830nA
1.6000 2.7800pA -8.2791nA -2.6603pA
1.7000 9.8109nA 12.7460pA -9.2883nA
1.8000 10.3980pA 8.3046nA 5.1510pA
1.9000 -9.7901nA 20.1620pA 9.2986nA
2.0000 18.0160pA -8.2643nA 12.9630pA
2.1000 9.8261nA 27.5800pA -9.2727nA
2.2000 25.6350pA 8.3194nA 20.7740pA
2.3000 -9.7748nA 35.0000pA 9.3142nA
2.4000 33.2530pA -8.2494nA 28.5860pA
2.5000 9.8414nA 42.4230pA -9.2570nA
2.6000 40.8730pA 8.3343nA 36.3980pA
2.7000 -9.7596nA 49.8480pA 9.3298nA
2.8000 48.4930pA -8.2346nA 44.2110pA
2.9000 9.8566nA 57.2770pA -9.2414nA
3.0000 56.1140pA 8.3492nA 52.0250pA
3.1000 -9.7444nA 68.0980pA 9.3455nA
3.2000 63.7350pA -8.2130nA 59.8390pA
3.3000 9.8718nA 3.6335nA -9.2258nA
|
[POWER_clamp]
| voltage I(typ) I(min) I(max)
|
-3.3000 2.6000A 2.6000A 2.6000A
-3.2000 2.5000A 2.5000A 2.5000A
-3.1000 2.4000A 2.4000A 2.4000A
-3.0000 2.3000A 2.3000A 2.3000A
-2.9000 2.2000A 2.2000A 2.2000A
-2.8000 2.1000A 2.1000A 2.1000A
-2.7000 2.0000A 2.0000A 2.0000A
-2.6000 1.9000A 1.9000A 1.9000A
-2.5000 1.8000A 1.8000A 1.8000A
-2.4000 1.7000A 1.7000A 1.7000A
-2.3000 1.6000A 1.6000A 1.6000A
-2.2000 1.5000A 1.5000A 1.5000A
-2.1000 1.4000A 1.4000A 1.4000A
-2.0000 1.3000A 1.3000A 1.3000A
-1.9000 1.2000A 1.2000A 1.2000A
-1.8000 1.1000A 1.1000A 1.1000A
-1.7000 1.0000A 1.0000A 1.0000A
-1.6000 0.9000A 0.9000A 0.9022A
-1.5000 0.8000A 0.8000A 0.8049A
-1.4000 0.7000A 0.7000A 0.7079A
-1.3000 0.6000A 0.6000A 0.6114A
-1.2000 0.5000A 0.5000A 0.5154A
-1.1000 0.4000A 0.4000A 0.4202A
-1.0000 0.3000A 0.3000A 0.3262A
-0.9000 0.2000A 0.2000A 0.2340A
-0.8000 100.0000mA 100.0000mA 0.1452A
-0.7000 25.4550mA 2.1407mA 64.3150mA
-0.6000 1.3575mA 77.9140uA 9.4578mA
-0.5000 29.8230uA 2.6762uA 0.2002mA
-0.4000 0.6259uA 94.0070nA 2.8819uA
-0.3000 13.2270nA 0.1944nA 41.2700nA
-0.2000 0.1428nA 0.1296nA 0.1589nA
-0.1000 71.4090pA 64.7900pA 79.4340pA
0.0000 -0.000A -0.000A -0.000A
|
[Ramp]
| variable typ min max
dV/dt_r 1.6742/0.8687n 1.4142/1.3713n 1.9018/0.6612n
dV/dt_f 1.8549/0.7533n 1.6353/1.2474n 2.0543/0.5507n
R_load = 0.6450k
|
[Rising Waveform]
R_fixture = 50.0000
V_fixture = 3.3000
V_fixture_min = 3.0000
V_fixture_max = 3.6000
| time V(typ) V(min) V(max)
|
0.000S 2.1715V 2.2978V 2.0356V
0.2000nS 2.1716V 2.2978V 2.0357V
0.4000nS 2.1708V 2.2980V 2.0422V
0.6000nS 2.2075V 2.2967V 2.6084V
0.8000nS 2.5092V 2.2937V 3.2482V
1.0000nS 2.9708V 2.3224V 3.4772V
1.2000nS 3.1807V 2.4569V 3.5781V
1.4000nS 3.2405V 2.6699V 3.5875V
1.6000nS 3.2740V 2.8662V 3.5978V
1.8000nS 3.2913V 2.9413V 3.5993V
2.0000nS 3.2963V 2.9704V 3.5999V
2.2000nS 3.2981V 2.9818V 3.5999V
2.4000nS 3.2990V 2.9906V 3.6000V
2.6000nS 3.2997V 2.9933V 3.6000V
2.8000nS 3.2998V 2.9957V 3.6000V
3.0000nS 3.2999V 2.9973V 3.6000V
3.2000nS 3.3000V 2.9980V 3.6000V
3.4000nS 3.3001V 2.9989V 3.6000V
3.6000nS 3.3000V 2.9994V 3.6000V
3.8000nS 3.3000V 2.9996V 3.6000V
4.0000nS 3.3000V 2.9997V 3.6000V
4.2000nS 3.3000V 3.0000V 3.6000V
4.4000nS 3.3000V 3.0000V 3.6000V
4.6000nS 3.3000V 3.0000V 3.6000V
4.8000nS 3.3000V 3.0000V 3.6000V
5.0000nS 3.3000V 3.0000V 3.6000V
5.2000nS 3.3000V 3.0000V 3.6000V
5.4000nS 3.3000V 3.0000V 3.6000V
5.6000nS 3.3000V 3.0000V 3.6000V
5.8000nS 3.3000V 3.0000V 3.6000V
6.0000nS 3.3000V 3.0000V 3.6000V
6.2000nS 3.3000V 3.0000V 3.6000V
6.4000nS 3.3000V 3.0000V 3.6000V
6.6000nS 3.3000V 3.0000V 3.6000V
6.8000nS 3.3000V 3.0000V 3.6000V
7.0000nS 3.3000V 3.0000V 3.6000V
7.2000nS 3.3000V 3.0000V 3.6000V
7.4000nS 3.3000V 3.0000V 3.6000V
7.6000nS 3.3000V 3.0000V 3.6000V
7.8000nS 3.3000V 3.0000V 3.6000V
8.0000nS 3.3000V 3.0000V 3.6000V
8.2000nS 3.3000V 3.0000V 3.6000V
8.4000nS 3.3000V 3.0000V 3.6000V
8.6000nS 3.3000V 3.0000V 3.6000V
8.8000nS 3.3000V 3.0000V 3.6000V
9.0000nS 3.3000V 3.0000V 3.6000V
9.2000nS 3.3000V 3.0000V 3.6000V
9.4000nS 3.3000V 3.0000V 3.6000V
9.6000nS 3.3000V 3.0000V 3.6000V
9.8000nS 3.3000V 3.0000V 3.6000V
10.0000nS 3.3000V 3.0000V 3.6000V
|
[Rising Waveform]
R_fixture = 50.0000
V_fixture = 0.000
V_fixture_min = 0.000
V_fixture_max = 0.000
| time V(typ) V(min) V(max)
|
0.000S 1.2756nV 1.3625nV 1.2192nV
0.2000nS -13.6341uV -7.8053uV -2.5911uV
0.4000nS 0.1100mV -5.1609uV -0.8141mV
0.6000nS -4.6104mV 0.1218mV -28.3767mV
0.8000nS -27.5170mV 0.1803mV 23.0020mV
1.0000nS -20.5921mV -3.5367mV 0.2463V
1.2000nS 36.1700mV -15.0490mV 0.4914V
1.4000nS 0.1375V -26.5655mV 0.6404V
1.6000nS 0.2783V -16.7095mV 0.7476V
1.8000nS 0.4038V -1.4162mV 0.7925V
2.0000nS 0.4843V 34.4560mV 0.8076V
2.2000nS 0.5212V 93.2120mV 0.8193V
2.4000nS 0.5499V 0.1543V 0.8185V
2.6000nS 0.5578V 0.2111V 0.8172V
2.8000nS 0.5598V 0.2747V 0.8156V
3.0000nS 0.5614V 0.3039V 0.8142V
3.2000nS 0.5626V 0.3223V 0.8143V
3.4000nS 0.5634V 0.3356V 0.8147V
3.6000nS 0.5629V 0.3405V 0.8151V
3.8000nS 0.5624V 0.3454V 0.8155V
4.0000nS 0.5620V 0.3503V 0.8160V
4.2000nS 0.5614V 0.3529V 0.8165V
4.4000nS 0.5608V 0.3526V 0.8166V
4.6000nS 0.5608V 0.3524V 0.8164V
4.8000nS 0.5610V 0.3522V 0.8163V
5.0000nS 0.5612V 0.3519V 0.8161V
5.2000nS 0.5614V 0.3517V 0.8160V
5.4000nS 0.5616V 0.3513V 0.8157V
5.6000nS 0.5618V 0.3511V 0.8155V
5.8000nS 0.5620V 0.3512V 0.8154V
6.0000nS 0.5621V 0.3513V 0.8153V
6.2000nS 0.5622V 0.3513V 0.8153V
6.4000nS 0.5621V 0.3514V 0.8153V
6.6000nS 0.5620V 0.3515V 0.8154V
6.8000nS 0.5619V 0.3516V 0.8155V
7.0000nS 0.5618V 0.3516V 0.8156V
7.2000nS 0.5618V 0.3517V 0.8157V
7.4000nS 0.5616V 0.3518V 0.8158V
7.6000nS 0.5615V 0.3519V 0.8159V
7.8000nS 0.5614V 0.3518V 0.8160V
8.0000nS 0.5614V 0.3518V 0.8160V
8.2000nS 0.5613V 0.3518V 0.8161V
8.4000nS 0.5613V 0.3518V 0.8162V
8.6000nS 0.5614V 0.3517V 0.8161V
8.8000nS 0.5615V 0.3517V 0.8160V
9.0000nS 0.5616V 0.3517V 0.8159V
9.2000nS 0.5616V 0.3516V 0.8159V
9.4000nS 0.5617V 0.3516V 0.8158V
9.6000nS 0.5618V 0.3516V 0.8157V
9.8000nS 0.5619V 0.3515V 0.8156V
10.0000nS 0.5619V 0.3515V 0.8155V
|
[Falling Waveform]
R_fixture = 50.0000
V_fixture = 3.3000
V_fixture_min = 3.0000
V_fixture_max = 3.6000
| time V(typ) V(min) V(max)
|
0.000S 3.3000V 3.0000V 3.6000V
0.2000nS 3.3000V 3.0000V 3.6000V
0.4000nS 3.2999V 3.0000V 3.5999V
0.6000nS 3.3002V 2.9999V 3.6175V
0.8000nS 3.3077V 2.9998V 3.6362V
1.0000nS 3.3245V 3.0001V 3.5699V
1.2000nS 3.3221V 3.0028V 3.4292V
1.4000nS 3.3077V 3.0103V 3.2585V
1.6000nS 3.2671V 3.0201V 3.0241V
1.8000nS 3.1840V 3.0178V 2.8177V
2.0000nS 3.0872V 3.0093V 2.6164V
2.2000nS 2.9697V 3.0037V 2.4218V
2.4000nS 2.8483V 2.9952V 2.3192V
2.6000nS 2.7312V 2.9767V 2.2405V
2.8000nS 2.6177V 2.9409V 2.1420V
3.0000nS 2.5303V 2.8993V 2.0928V
3.2000nS 2.4647V 2.8681V 2.0827V
3.4000nS 2.3869V 2.8265V 2.0691V
3.6000nS 2.3483V 2.7825V 2.0555V
3.8000nS 2.3132V 2.7367V 2.0448V
4.0000nS 2.2780V 2.6910V 2.0432V
4.2000nS 2.2374V 2.6339V 2.0414V
4.4000nS 2.2199V 2.5767V 2.0395V
4.6000nS 2.2134V 2.5425V 2.0385V
4.8000nS 2.2068V 2.5192V 2.0373V
5.0000nS 2.1981V 2.4948V 2.0358V
5.2000nS 2.1895V 2.4705V 2.0344V
